8th Match
12/12/23(sun)1320-1730
| #1 | #2 | #3 | #4 | sum
| h1 | +3 | +10 | -1 | -32 | -20
| h2 | -35 | +31 | -8 | +36 | +24
| n | +42 | -21 | -32 | -15 | -26
| o | -10 | -20 | +41 | +11 | +22
|
7th Match
12/11/18(sun)1305-1725
| #1 | #2 | #3 | sum
| h1 | +13 | +6 | +15 | +34
| h2 | -30 | +34 | +47 | +51
| n | +37 | -10 | -19 | +8
| o | -20 | -30 | -43 | -93
|
6th Match
12/10/28(sun)1310-1830
| #1 | #2 | #3 | #4 | sum
| h1 | -11 | +6 | -11 | +1 | -15
| h2 | +53 | +37 | +30 | -30 | +90
| n | -39 | -12 | +5 | +27 | -19
| o | -3 | -31 | -24 | +2 | -56
|
5th Match
12/06/16(sat)1310-1710
| #1 | #2 | #3 | #4 | sum
| h1 | -31 | -3 | +25 | -9 | -18
| h2 | +78 | -11 | -30 | +37 | +74
| n | -19 | -23 | +5 | -37 | -74
| o | -28 | +37 | 0 | +9 | +18
|
4th Match
12/05/20(sun)1310-1810
| #1 | #2 | #3 | sum
| h1 | +5 | +29 | +41 | +75
| h2 | +30 | 0 | -26 | +4
| n | -18 | -17 | +8 | -27
| o | -17 | -12 | -23 | -52
|
3rd Match
12/03/18(sun)1310-1730
| #1 | #2 | #3 | #4 | #5 | sum
| h1 | -12 | -20 | +59 | +32 | -33 | +26
| h2 | -30 | +47 | -14 | -2 | -3 | -2
| n | +5 | -28 | -14 | -23 | +43 | -17
| o | +37 | +1 | -31 | -7 | -7 | -7
|
2nd Match
12/02/04(sat)1320-1820
| #1 | #2 | #3 | #4 | sum
| h1 | -10 | +57 | -15 | -10 | +22
| h2 | +72 | -4 | -31 | +10 | +47
| n | -32 | -33 | +58 | -32 | -39
| o | -30 | -20 | -12 | +32 | -30
|
1st Match
12/01/03(tue)1305-1715
| #1 | #2 | #3 | sum
| h1 | +49 | +24 | +8 | +81
| h2 | -29 | -14 | -23 | -66
| n | -3 | -12 | +36 | +21
| o | -17 | +2 | -21 | -36
|
|