12th Match
13/12/30(Mon)1535-1940
| #1 | #2 | #3 | sum
| h1 | -21 | -9 | -3 | -33
| h2 | -30 | +24 | -21 | -27
| n | -10 | -3 | +36 | +23
| o | +61 | -12 | -12 | +37
|
11th Match
13/12/22(Sun)1305-1720
| #1 | #2 | #3 | sum
| h1 | +40 | +1 | -3 | +38
| h2 | +6 | -25 | -45 | -64
| n | -13 | +32 | +60 | +79
| o | -33 | -8 | -12 | -53
|
10th Match
13/11/16(Sat)1515-2120
| #1 | #2 | #3 | sum
| h1 | -3 | +45 | -3 | +39
| h2 | +4 | -10 | +24 | +18
| n | +28 | -14 | 0 | +14
| o | -29 | -21 | -21 | -71
|
9th Match
13/10/27(Sun)1305-1810
| #1 | #2 | #3 | #4 | #5 | sum
| h1 | -14 | -29 | -10 | +39 | 0 | -14
| h2 | +3 | 0 | +4 | +6 | +35 | +48
| n | +24 | +36 | -29 | -29 | -12 | -10
| o | -13 | -7 | +35 | -16 | -23 | -24
|
8th Match
13/09/22(Sun)1315-1730
| #1 | #2 | #3 | sum
| h1 | -7 | -8 | -20 | -35
| h2 | -7 | -9 | +38 | +22
| n | +46 | +23 | +14 | +83
| o | -32 | -6 | -32 | -70
|
7th Match
13/06/30(Sun)1300-1750
| #1 | #2 | #3 | sum
| h1 | -7 | +31 | -12 | +12
| h2 | +47 | -23 | -9 | +15
| n | -9 | +9 | -14 | -14
| o | -31 | -17 | +35 | -13
|
6th Match
13/05/18(Sat)1420-1900
| #1 | #2 | #3 | #4 | #5 | sum
| h1 | -29 | +12 | +6 | -5 | -25 | -41
| h2 | +34 | -29 | -32 | +31 | -21 | -17
| n | -6 | +40 | +43 | +6 | +76 | +159
| o | +1 | -23 | -17 | -32 | -30 | -101
|
5th Match
13/04/20(Sat)1430-1910
| #1 | #2 | #3 | sum
| h1 | -14 | -11 | -22 | -47
| h2 | +8 | -18 | +28 | +18
| n | +37 | +4 | -6 | +35
| o | -31 | +25 | 0 | -6
|
4th Match
13/03/03(Sun)1300-1835
| #1 | #2 | #3 | #4 | sum
| h1 | -31 | +59 | -5 | 0 | +23
| h2 | +59 | -10 | -17 | +30 | +62
| n | -14 | -15 | +22 | +9 | +2
| o | -14 | -34 | 0 | -39 | -87
|
3rd Match
13/02/10(Sun)1315-1805
| #1 | #2 | #3 | #4 | sum
| h1 | -3 | -26 | +2 | +38 | +11
| h2 | +2 | -19 | +6 | -11 | -22
| n | -30 | +9 | -37 | +3 | -55
| o | +31 | +36 | +29 | -30 | +66
|
2nd Match
13/01/13(sun)1305-1810
| #1 | #2 | #3 | #4 | #5 | sum
| h1 | -6 | +6 | 0 | +63 | +49 | +112
| h2 | -33 | +32 | -46 | -5 | -8 | -60
| n | +45 | -14 | -19 | -41 | -36 | -65
| o | -6 | -24 | +65 | -17 | -5 | +13
|
1st Match
13/01/02(wed)1305-1710
| #1 | #2 | #3 | #4 | sum
| h1 | +34 | +32 | -28 | +42 | +80
| h2 | -15 | +10 | +51 | -44 | +2
| n | -15 | -2 | +2 | -14 | -29
| o | -4 | -40 | -25 | +16 | -53
|
|