9th Match
15/12/30(Wed)1345-1820
| #1 | #2 | #3 | sum
| h1 | +40 | +8 | -8 | +40
| h2 | +2 | +29 | -12 | +19
| n | -12 | -14 | -5 | -31
| o | -30 | -23 | +25 | -28
|
8th Match
15/09/19(Sat)1910-2520
| #1 | #2 | #3 | #4 | #5 | sum
| h1 | +10 | -32 | +47 | -31 | -17 | -23
| h2 | -17 | -5 | -10 | +11 | -8 | -29
| n | -44 | +51 | -6 | +48 | -30 | +19
| o | +51 | -14 | -31 | -28 | +55 | +33
|
7th Match
15/07/11(Sat)1600-2105
| #1 | #2 | #3 | #4 | sum
| h1 | -2 | +60 | +37 | +31 | +126
| h2 | -9 | -19 | -3 | -8 | -39
| n | -15 | -12 | -3 | -11 | -41
| o | +26 | -29 | -31 | -12 | -46
|
6th Match
15/06/13(Sat)1530-2010
| #1 | #2 | #3 | #4 | sum
| h1 | +4 | +24 | -22 | +40 | +46
| h2 | -29 | -9 | +90 | -3 | +49
| n | -14 | -4 | -38 | -4 | -60
| o | +39 | -11 | -30 | -33 | -35
|
5th Match
15/05/3(Sun)1305-1720
| #1 | #2 | #3 | #4 | sum
| h1 | -4 | +12 | -25 | +53 | +36
| h2 | -18 | +41 | +41 | -17 | +47
| n | +63 | -23 | -2 | -5 | +33
| o | -41 | -30 | -13 | -31 | -115
|
4th Match
15/04/18(Sat)1540-2000
| #1 | #2 | #3 | #4 | sum
| h1 | -29 | -30 | +51 | 0 | -8
| h2 | +46 | +38 | 0 | -22 | +62
| n | -4 | -13 | -20 | -7 | -44
| o | -13 | +5 | -31 | +29 | -10
|
3rd Match
15/03/7(Sat)1535-2035
| #1 | #2 | #3 | #4 | sum
| h1 | -24 | -29 | -18 | -10 | -81
| h2 | +39 | +2 | +33 | -10 | +64
| n | -2 | +25 | +7 | -9 | +21
| o | -13 | +2 | -22 | +29 | -4
|
2nd Match
15/02/14(Sat)1540-2040
| #1 | #2 | #3 | #4 | #5 | sum
| h1 | +8 | -1 | -14 | +2 | +67 | +62
| h2 | +31 | +43 | +32 | +22 | -15 | +113
| n | -42 | -11 | +5 | -7 | -16 | -71
| o | +3 | -31 | -23 | -17 | -36 | -104
|
1st Match
15/01/24(Sat)1615-2130
| #1 | #2 | #3 | #4 | #5 | sum
| h1 | +10 | +50 | -5 | +48 | +10 | +113
| h2 | -29 | -4 | +34 | -9 | +31 | +23
| n | +54 | -17 | -23 | -32 | -26 | -44
| o | -35 | -29 | -6 | -7 | -15 | -92
|
|