10th Match
16/12/30(Fri)1420-1835
| #1 | #2 | #3 | #4 | sum
| h1 | -9 | +55 | -18 | +2 | +30
| h2 | -4 | -9 | +45 | +58 | +90
| n | -9 | -13 | -34 | -37 | -93
| o | +22 | -33 | +7 | -23 | -27
|
9th Match
16/12/17(Sat)1630-2035
| #1 | #2 | #3 | #4 | sum
| h1 | -10 | -7 | +3 | -2 | -16
| h2 | -28 | +38 | +28 | -36 | +2
| n | +33 | -34 | -22 | -16 | -39
| o | +5 | +3 | -9 | +54 | +53
|
8th Match
16/11/12(Sat)1605-2040
| #1 | #2 | #3 | #4 | sum
| h1 | -13 | -18 | -13 | +35 | -9
| h2 | -15 | -7 | -32 | -4 | -58
| n | -33 | +37 | +11 | -20 | -5
| o | +61 | -12 | +34 | -11 | +72
|
7th Match
16/10/08(Sat)1610-2015
| #1 | #2 | #3 | #4 | #5 | sum
| h1 | -17 | -30 | +42 | +4 | +42 | +41
| h2 | -31 | +27 | +13 | +31 | -14 | +26
| n | +57 | +7 | -39 | -29 | -14 | -18
| o | -9 | -4 | -16 | -6 | -14 | -49
|
6th Match
16/05/29(Sun)1315-1735
| #1 | #2 | #3 | #4 | sum
| h1 | -15 | -12 | -34 | +8 | -53
| h2 | -9 | -40 | +30 | -14 | -33
| n | -14 | +45 | -5 | -33 | -7
| o | +38 | +7 | +9 | +39 | +93
|
5th Match
16/05/06(Fri)1305-1745
| #1 | #2 | #3 | #4 | sum
| h1 | -5 | -18 | -8 | -30 | -61
| h2 | +34 | +36 | +25 | +4 | +99
| n | +1 | -20 | -9 | +27 | -1
| o | -30 | +2 | -8 | -1 | -37
|
4th Match
16/04/29(Fri)1315-1910
| #1 | #2 | #3 | #4 | sum
| h1 | +4 | +2 | -6 | -3 | -3
| h2 | +26 | 0 | +45 | -13 | +58
| n | +2 | +26 | -28 | +33 | +33
| o | -32 | -28 | -11 | -17 | -88
|
3rd Match
16/04/02(Sat)1540-2000
| #1 | #2 | #3 | #4 | sum
| h1 | -1 | +37 | -13 | +31 | +54
| h2 | +21 | +14 | +13 | -2 | +46
| n | -19 | -22 | +36 | -2 | -7
| o | -1 | -29 | -36 | -27 | -93
|
2nd Match
16/02/28(Sun)1320-1800
| #1 | #2 | #3 | #4 | sum
| h1 | +6 | +36 | -12 | +4 | +34
| h2 | +32 | -1 | +21 | +3 | +55
| n | +1 | -34 | -8 | -36 | -77
| o | -39 | -1 | -1 | +29 | -12
|
1st Match
16/01/30(Sat)1605-2025
| #1 | #2 | #3 | #4 | sum
| h1 | +5 | +5 | +14 | +36 | +60
| h2 | -34 | -7 | -34 | +6 | -69
| n | +31 | +41 | -14 | -32 | +26
| o | -2 | -39 | +34 | -10 | -17
|
|